
OC4501-GD
Long-format 4U industrial chassis with flexible drive mounting.
- 1.0–1.2 mm SGCC galvanized steel
- 4 × 3.5-inch and 1 × 2.5-inch HDD positions
- 3 × 5.25-inch optical bays and a slim optical position
- 120 mm fan frame and long-card guide support
Please include your product model, required quantity, and any customization needs.
01 / OVERVIEW
Product overview
Long 4U Industrial Chassis
4U industrial chassis material:1.0-1.2 mm thick high-strength galvanized steel (SGCC);
color: The front panel is roasted with black powder, and the main casing body is not painted;
extension bits: The 1. 1 × 3.5″HDD bracket can hold 4 × 3.5″HDDs. The 2. 1 × 2.5″HDD bracket can hold 1 × 2.5″HDD. 3.1* ODD magnetic rack, can hold 3* 5.25″CDROM Drive. 4.1* SLIM CD. 5. 1 × 120* 120* 25mm fan frame. 6.1* Long card guide card holder.
02 / SPECIFICATIONS
Technical specifications
Please confirm the selected configuration and included components with our team before ordering.
| Product specification | Configuration instructions | A | B | C | D |
| Slim ODD | 1 | 1 | 1 | 1 | |
| 5.25″ODD | 3 | 6 | – | 3 | |
| 3.5″HDD | 4 × | 4 × | 12 × | 8 × | |
| 2.5″HDD | 1 × | 2 | 2 | 2 | |
| FAN 80mm | 3 × | 3 | 3 | 3 | |
| FAN 120mm | 1 × | – | 2 | 1 | |
| Material | 1.0-1.2 mm thick high-strength galvanized steel (SGCC); | ||||
| color | The front panel is roasted with black powder, and the chassis body is not painted; | ||||
| Support M/B | Support 12″* 10.5″ and Smaller size motherboards; | ||||
| Card support | Support up to 7 × standard plug-in cards; | ||||
| Front | Standard 2* USB 2.0; | ||||
| Standard configuration 1* power button switch/ 1* reset button switch; | |||||
| Standard power indicator/hard drive indicator/2*network connection indicator; | |||||
| power supply | Support PS/2 power supply/redundant power supply | ||||
| surroundings | Working temperature: 0℃-40℃ | ||||
| Storage temperature -10℃-70℃ | |||||
| size | L(545) * W(430) * H(176)mm, without handle height | ||||
| Optional accessories | 1. Single door panel | 6. Front USB 2.0* 1 + 3.0* 1 | |||
| 2. Double door panel | 7. Front USB 3.0* 2 | ||||
| 3. Press card holder | 8. 12025 fan, 2600 rpm, 4PIN, double rollers | ||||
| 4. Foot | 9. 8025 fan, 2900 rpm, 4PIN, double rollers | ||||
| 5. Vertical handle | 10. Special slide rails for industrial control | ||||
Let’s discuss your configuration
Need drawings, compatibility confirmation, or an OEM/ODM quotation? Send us your project requirements.










